Wilton Garden 2026: Season Plan
Abbott Hill, Wilton NH · Zone 5b · Frost-free: May 15-20
14 beds, 30" wide × 8' long, 19" pathways
Farm style, family scale. Classic garden. Disease prevention is a season-long priority.
The 14 Beds
Beds 1, 4, 10, 13 rest under cover crop (diagonal scatter). Beds 2, 3, 5-9, 11, 12, 14 grow food.
| Bed | Crops | Plants | Starting Method |
| 1 | Oats + Peas → Buckwheat | Cover crop | Broadcast |
| 2 | Lettuce + Spinach + Arugula | 12-16 in succession waves | Lettuce: transplant first 3, then direct seed. Spinach & Arugula: direct seed |
| 3 | Kale + Thyme | 4-5 kale, 2-3 thyme | Kale: transplant. Thyme: buy transplants May |
| 4 | Oats + Peas → Buckwheat | Cover crop | Broadcast |
| 5 | Carrots + Parsley + Onions | ~30 carrots (2 rows), 2-3 parsley, ~15 onions | Carrots: direct seed. Parsley: transplant. Onions: buy bundles Apr |
| 6 | Broccoli + Cabbage + Cauliflower → Garlic Oct | 2 broccoli, 2 cabbage, 1 cauliflower | All transplant from indoor starts |
| 7 | Tomatoes (slicers + cherry/grape) + Basil | 4 tomatoes, 2-3 basil | All transplant |
| 8 | Tomatoes (paste + flex) | 4 tomatoes | All transplant |
| 9 | Peppers + Basil companion | 5 peppers, basil border | All transplant |
| 10 | Oats + Peas → Buckwheat | Cover crop | Broadcast |
| 11 | Squash + Zucchini | 2-3 plants | Start indoors late Apr, transplant after frost |
| 12 | Cucumbers + Oregano | 4-5 cukes, 2 oregano | Cukes: start indoors late Apr. Oregano: buy transplants May |
| 13 | Oats + Peas → Buckwheat | Cover crop | Broadcast |
| 14 | Bush Beans + Beets + Cilantro + Dill | Beans: 2 rows. Beets/herbs: succession borders | All direct seed |
Pathways: Winter rye + NZ white clover (frost-seeded March). Living ground cover, mow as needed.
Per-Crop Starting Method
Every crop, one method. No exceptions.
| Crop | Method | Notes |
| Broccoli | Transplant | Indoor start Mar 10 |
| Cabbage | Transplant | Indoor start Mar 10 |
| Cauliflower | Transplant | Indoor start Mar 10 |
| Kale | Transplant | Indoor start Mar 16 |
| Parsley | Transplant | Indoor start Mar 10 |
| Lettuce (first 3) | Transplant | Indoor start Mar 16, 23 |
| Lettuce (4+) | Direct seed | Weekly in bed 2 |
| Tomatoes | Transplant | Indoor start Mar 16 |
| Peppers | Transplant | Indoor start Mar 10 |
| Basil | Transplant | Indoor start late Apr |
| Squash | Transplant | Indoor start late Apr |
| Crop | Method | Notes |
| Zucchini | Transplant | Indoor start late Apr |
| Cucumbers | Transplant | Indoor start late Apr |
| Thyme | Buy transplants | May |
| Oregano | Buy transplants | May |
| Onions | Buy bundles | April (~50 plants) |
| Carrots | Direct seed | Every 21 days |
| Spinach | Direct seed | Every 7 days (spr/fall) |
| Arugula | Direct seed | Every 10 days (spr/fall) |
| Bush Beans | Direct seed | Every 2 weeks |
| Beets | Direct seed | Every 14 days |
| Cilantro | Direct seed | Every 14 days |
| Dill | Direct seed | Every 14 days |
Photograph Moments
Drop into the garden on any of these dates and this is what you see.
Photograph 1: May 1 — "The Cool Garden Wakes Up"
Transplant Day was 10 days ago. Cool-season crops settling in. Warm-season stuff still under lights or hardening off.
| Bed | What You See | Height | Stage |
| 1, 4, 10, 13 | Oats + peas just sprouting, thin green rows on dark soil | 2-3" | Emergence |
| 2 | 3 lettuce transplants in neat rows. Spinach seedlings with first true leaves. Arugula cuttable for baby greens. | Lettuce 4-5", Spinach 2-3", Arugula 3-4" | Early growth |
| 3 | Kale transplants sturdy, blue-green. Thyme not planted yet (buying in May). | Kale 5-7" | Establishing |
| 5 | Carrots: nothing visible yet. Parsley transplants: small clumps. Onion sets: thin green spikes standing up. | Parsley 3-4", Onions 4-6" | Establishing |
| 6 | 2 broccoli, 2 cabbage, 1 cauliflower transplants under row cover. | 5-7" | Establishing |
| 7-9, 11-12 | Bare prepped soil. Waiting for frost-free. Trays on the porch. | -- | Empty |
| 14 | Bare prepped soil. Beans/beets not until late May. | -- | Empty |
| Paths | Winter rye 6-8", clover seedlings filling gaps. | 6-8" | Growing in |
Mostly bare earth with islands of green. A promise. Cover crop beds dot the garden at four points -- faint green patches of oats and peas among bare and newly planted beds. You can still see the bones of the bed layout. Smells like cold soil and fresh growth.
Photograph 2: June 1 — "Everything Is In the Ground"
Two weeks past frost-free. Every bed has something growing. Cool crops hitting stride. Warm crops small but visible.
| Bed | What You See | Height | Stage |
| 1, 4, 10, 13 | Oats 18-24" with peas climbing through, tendrils reaching. Dense green patches scattered throughout garden. | 18-24" | Vigorous |
| 2 | Lettuce in waves: first transplants nearly heading, later sowings staggered. Spinach bolting. Arugula flowering. | 4-12" (waves) | Mixed maturity |
| 3 | Kale 14-18", big textured leaves. First harvest ready. Thyme transplants 3-4", low and spreading. | Kale 14-18" | First harvest |
| 5 | Carrots: feathery tops showing. Parsley bushy. Onions 8-10" with thickening bases. | 3-10" | Growing |
| 6 | Broccoli 18-20", heads forming. Cabbage tightening. Cauliflower curds forming. | 18-20" | Heading |
| 7 | Black Prince, Brandywine, Sun Gold, Supernova Grape 15-20", staked and caged. Basil 6-8" between cages. | 15-20" | Vegetative |
| 8 | San Marzano, Roma VF, Moskvich, New Girl F1 12-18". Moskvich already setting flowers. | 12-18" | Vegetative |
| 9 | 5 peppers 8-12", compact and dark green. Basil border 6-8", bushy. | 8-12" | Vegetative |
| 11 | Squash/zucchini transplants 6-10", huge leaves unfurling. | 6-10" | Establishing |
| 12 | Cucumber transplants 4-8", tendrils reaching for trellis. Oregano 4-6" spreading. | 4-8" | Starting to vine |
| 14 | Bush beans 4-6". Beets with 4-5" greens, red stems. Cilantro 4-6". Dill 6-8", feathery. | 4-8" | Seedling |
Green everywhere. No bare soil left. Cool beds (2, 3, 5, 6) mature and productive. Warm beds (7-9, 11-14) young and optimistic. The oats-and-peas towers on beds 1, 4, 10, 13 mark the four quadrants like green landmarks. Bees working clover paths.
Photograph 3: July 1 — "The Garden Is Loud"
Peak. Everything producing or about to. This is the portfolio photograph. Almost overgrown, alive, abundant.
| Bed | What You See | Height | Stage |
| 1, 4, 10, 13 | Oats+peas mowed last week. Buckwheat just sown, tiny green specks on fresh soil. | 0-1" | Just sown |
| 2 | Lettuce in 3-4 waves: some heads ready, some mid-size, some just sprouted. Jericho & Nevada varieties now. Spinach/arugula sections cleared and resown. | 2-12" | Rolling harvest |
| 3 | Kale 24-30", tall and dramatic like small palm trees. Thyme 6-8" in full flower, covered in bees. | 24-30" | Full production |
| 5 | Carrots: 12-15" feathery tops, orange shoulders at soil line. Parsley: 12-16" dark bushes. Onions: bulbs swelling, greens 14-16" starting to flop. | 5-16" | First harvest |
| 6 | Broccoli main heads harvested, side shoots producing. Cabbage: tight heads ready. Cauliflower: white head ready. | 20-24" | Post-main harvest |
| 7 | Black Prince, Brandywine, Sun Gold, Supernova Grape 3-4 ft. Dense jungle in cages. Green clusters everywhere. Sun Gold showing first orange. Basil 14-18". Bottom 12" of leaves pruned. Suckers removed. | 3-4 ft | Fruiting |
| 8 | San Marzano, Roma VF, Moskvich, New Girl F1 2.5-4 ft. Moskvich ripening reds (earliest!). Roma compact and loaded. San Marzano tall with green plums. New Girl setting heavy clusters. Bottom leaves removed. | 2.5-4 ft | Fruiting |
| 9 | 5 peppers 18-22" with white flowers and small green fruit. Basil border 14-16", pinched bushy. | 18-22" | Flowering |
| 11 | Zucchini/squash: massive 3-4 ft spread, dinner-plate leaves, yellow flowers, first fruits picked daily. | 3-4 ft | Producing |
| 12 | Cucumbers vining 4-6 ft on trellis, first cukes hanging. Oregano 8-12" in full flower. | 4-6 ft | Producing |
| 14 | Beans in 3 waves: oldest 18-20" with pods (harvest!), middle in flower, newest 4-6". Beets ready to pull. Cilantro 6-8" (2nd sowing). Dill 18-24" with umbrella heads. | 6-24" | Rolling harvest |
The garden feels bigger than it is. Tomato beds are green walls with first color breaking through. Kale stands like sentinels. Squash creeps into paths. Basil and oregano perfume the air. The bean bed tells the whole succession story in one glance: three heights, three ages, harvest to seedling. Cover crop beds are the quiet reset scattered across the garden -- four resting patches anchoring each quadrant. This is the photograph.
Photograph 4: August 15 — "The Turn"
The garden is shifting. Peak harvest but season bending toward fall. Determinates finishing. Disease-prevention pruning visible. Already thinking garlic and cover crops.
| Bed | What You See | Height | Stage |
| 1, 4, 10, 13 | Buckwheat in full bloom, white flowers, buzzing pollinators. Ready to mow before seed set. | 2-3 ft | Flowering |
| 2 | Buttercrunch and Pandero Romaine coming back as cool nights return. Some gaps. Spinach resown Sep 1 will fill in next month. | 3-10" | Transitioning |
| 3 | Kale 30"+, still going strong. Leaves tougher but producing. Thyme woody, done flowering. | 30"+ | Late production |
| 5 | Late carrots 4-6" tops. Earlier sowings pulled. Parsley going to seed. Onions mostly harvested, a few drying on surface. | 4-16" | Winding down |
| 6 | Brassicas spent. Beds cleared and amended with compost. Resting for October garlic. | -- | Garlic prep |
| 7 | Black Prince & Brandywine cut back hard. Diseased leaves pulled. Sun Gold still producing. Supernova still setting. Basil flowering. Bottom half stripped bare. | 3-5 ft (cut) | Disease mgmt |
| 8 | Moskvich done, pulled. Roma VF final flush. San Marzano still producing (until frost). New Girl still setting. Half active, half cleared. | Varies | Mixed |
| 9 | Peppers at peak! Fruit coloring: reds, yellows, oranges. Prime pepper harvest. Basil seeding. | 20-24" | Peak harvest |
| 11 | Squash/zucchini massive, tired. Powdery mildew on older leaves. Slowing down. Pulled in 2-3 weeks. | 4+ ft | Declining |
| 12 | Cucumbers slowing, vines yellowing. Last cukes picked. Oregano woody. Cleared soon. | Declining | Winding down |
| 14 | Final bean sowing (Aug 4) coming up. Older sowings pulled. Last beets ready. Cilantro gone. Dill going to seed. | Mixed | Wrapping up |
August tiredness. Still abundant -- peppers peaking, tomatoes ripening daily, beans coming -- but you can see the end. Half the beds being cleared or cut back. Bed 6 composted for garlic, determinates pulled when done, buckwheat mowed before it seeds. Not sad, strategic. The cool-season comeback is starting in bed 2. The garden is turning a corner.
Week-by-Week Schedule
March 10-31: Indoor Starting
Week of Mar 10
| Start Under Lights | Trays | Lead Time | Target Transplant |
| Broccoli | 72-cell, 85F | 6-8 wk | Apr 21 |
| Cabbage | 72-cell, 85F | 6-8 wk | Apr 21 |
| Cauliflower | 72-cell, 85F | 6-8 wk | Apr 21 |
| Parsley (pre-soaked) | 72-cell, 75F | 8-10 wk | Apr 21+ |
| Peppers | 50-cell, 80F, heat mat | 8-10 wk | May 15-20 |
Supplies: sterile mix, trays, heat mat, grow lights (14-16 hr timer), fan, labels.
Week of Mar 16
| Start Under Lights | Trays | Target Transplant |
| Tomatoes (all 8 varieties) | 50-cell / 4", 80F | May 15-20 |
| Lettuce (Buttercrunch) | 72-cell, 70F | Apr 21 |
| Kale | 72-cell, 85F | Apr 21 |
Week of Mar 23
| Start Under Lights | Notes |
| Lettuce (Pandero Romaine) | Second transplant round for Apr 28 |
Also: frost-seed clover into pathways. Scout beds, assess soil thaw.
April 1-20: Field Prep + Cool Season Direct Seed
Apr 1-7
| Action | Where | Notes |
| Incorporate residue | Beds 2, 3, 5-9, 11, 12, 14 | Rake/light work, top few inches |
| Shape/repair beds | All 14 | ~1.5 ft high |
| Let beds settle | -- | 2-3 weeks before transplanting |
Apr 7-14
| Action | Bed | Notes |
| Harden off brassicas | -- | Outside day / in at night, 7-10 days |
| Spinach #1 (Winter Bloomsdale) | 2 | Direct seed. Frost tolerant |
| Arugula #1 | 2 | Direct seed. Cold hardy |
Apr 14-20
| Action | Bed | Notes |
| Spinach #2 (Bloomsdale) | 2 | Direct seed |
| Lettuce (Red Carpet Mix) | -- | Start under lights for May 5 transplant |
April 21: Transplant Day 1 (Cool Season)
| Action | Crop | Bed | Notes |
| Transplant | Broccoli (2) | 6 | Row cover ready |
| Transplant | Cabbage (2) | 6 | |
| Transplant | Cauliflower (1) | 6 | |
| Transplant | Kale (4-5) | 3 | |
| Transplant | Lettuce #1 (Buttercrunch) | 2 | |
| Transplant | Parsley (2-3) | 5 | |
| Direct seed | Carrots #1 (Rumba) | 5 | Keep moist |
| Direct seed | Beets #1 | 14 | 14-day succession starts |
| Direct seed | Spinach #3 (Matador) | 2 | |
| Direct seed | Arugula #3 | 2 | |
| Sow cover | Oats + Peas | 1, 4, 10, 13 | N-fixing + biomass |
| Buy | Onion bundles (~50) | 5 | Plant same week |
April 22 - May 14: Cool Season Succession
| Date | Action | Bed |
| Apr 27 | Start under lights: Basil, Cucumbers, Zucchini, Squash | -- |
| Apr 28 | Transplant Lettuce #2 (Pandero Romaine). Direct seed: Spinach #4 (Ballet), Arugula #4 | 2 |
| May 5 | Transplant Lettuce #3 (Red Carpet Mix). Spinach #5 (Matador, last). Beets #2. Arugula #5 (last). Carrots #2 (Napoli F1) | 2, 14, 5 |
| May 1-10 | Harden off warm-season transplants (tomatoes, peppers, basil, cukes, squash) | -- |
| May 12 | Lettuce #4 (Tom Thumb Baby Bib). Carrots #3 (Rumba) | 2, 5 |
May 15-20: Frost-Free Date (Warm Season Transplant)
| Action | Crop | Bed | Notes |
| Transplant | Black Prince, Brandywine, Sun Gold, Supernova Grape | 7 | Basil interplanted |
| Transplant | San Marzano, Roma VF, Moskvich, New Girl F1 | 8 | |
| Transplant | Peppers (5) | 9 | Basil border same day |
| Transplant | Basil (Genovese) | 7, 9 | |
| Transplant | Squash + Zucchini (2-3) | 11 | Started indoors late Apr |
| Transplant | Cucumbers (4-5) | 12 | Started indoors late Apr |
| Buy + plant | Oregano (2) | 12 | |
| Buy + plant | Thyme (2-3) | 3 | |
May 19-20
| Direct Seed | Bed |
| Lettuce #5 (Olga Romaine) | 2 |
| Bush Beans #1 (2 rows) | 14 |
| Beets #3 | 14 |
| Cilantro #1 (Caribe) | 14 |
| Dill #1 (Bouquet) | 14 |
May 26 - June 30: Full Swing + Succession
| Date | Action | Bed |
| May 26 | Lettuce #6 (Jericho). Carrots #4 (Napoli F1) | 2, 5 |
| Jun 2 | Lettuce #7 (Nevada). Bush Beans #2. Beets #4. Cilantro #2. Dill #2 | 2, 14 |
| Jun 9 | Lettuce #8 (Canasta) | 2 |
| Jun 16 | Lettuce #9 (Summer Mix). Beans #3. Beets #5. Cilantro #3. Dill #3. Carrots #5 (Rumba) | 2, 14, 5 |
| Jun 23 | Lettuce #10 (Jericho) | 2 |
| Jun 30 | Lettuce #11 (Nevada). Beans #4. Beets #6. Cilantro #4. Dill #4 (final) | 2, 14 |
| Late Jun | Mow/incorporate oats+peas. Sow buckwheat on beds 1, 4, 10, 13 | 1, 4, 10, 13 |
July 1-31: Mid-Summer + Transition
| Date | Action | Bed |
| Jul 7 | Lettuce #12 (Canasta). Carrots #6 (Napoli F1, final) | 2, 5 |
| Jul 14 | Lettuce #13 (Summer Mix). Beans #5. Beets #7 (final). Cilantro #5 | 2, 14 |
| Jul 21 | Lettuce #14 (Jericho) | 2 |
| Jul 28 | Lettuce #15 (Buttercrunch). Cilantro #6 (final) | 2, 14 |
| Late Jul | Decide second cover crop for beds 1, 4, 10, 13 (buckwheat vs sudan grass) | 1, 4, 10, 13 |
August 1-31: Late Season + Fall Prep
| Date | Action | Bed |
| Aug 4 | Lettuce #16 (Pandero Romaine). Beans #6 (final). Carrots #7 (Rumba, final) | 2, 14, 5 |
| Aug 11 | Lettuce #17 (Red Carpet Mix) | 2 |
| Aug 15+ | Cut back tomatoes. Pull Moskvich. Pull spent Roma VF. Remove diseased foliage. | 7, 8 |
| Aug 18 | Lettuce #18 (Olga Romaine) | 2 |
| Aug 25 | Lettuce #19 (Winter Density) | 2 |
| Aug 15-31 | Clear bed 6. Amend with compost. Rest for October garlic. | 6 |
September 1-15: Fall Sowings
| Date | Action | Bed |
| Sep 1 | Lettuce #20 (Rouge D'hiver, final). Spinach #6 (Winter Bloomsdale). Arugula #6 | 2 |
| Sep 8 | Spinach #7 (Bloomsdale) | 2 |
| Sep 10 | Arugula #7 (final) | 2 |
| Sep 15 | Spinach #8 (Winter Bloomsdale, final) | 2 |
Tomato Plan
8 plants across 2 beds. Classic varieties that people recognize and love.
Bed 7: Slicers + Cherry/Grape (+ Basil)
| # | Variety | Type | Habit | Why |
| 1 | Black Prince | Dark slicer | Indeterminate | Dark, productive, classic Russian heirloom |
| 2 | Brandywine | Pink slicer | Indeterminate | THE classic heirloom, everyone recognizes it |
| 3 | Sun Gold F1 | Cherry | Indeterminate | Universally loved, orange, sweet |
| 4 | Supernova Grape | Grape | Indeterminate | True grape type from seed inventory |
Bed 8: Paste + Flex
| # | Variety | Type | Habit | Why |
| 1 | San Marzano | Paste | Indeterminate | Classic Italian paste |
| 2 | Roma VF | Paste | Determinate | Classic American paste, disease resistant (VF) |
| 3 | Moskvich | Early slicer | Determinate | Cold-tolerant, early producer, good for NH |
| 4 | New Girl F1 | Mid-season slicer | Indeterminate | Disease-resistant hybrid, reliable |
Disease Prevention Strategy
All Season
- 24"+ spacing (4 plants per 8' bed)
- Prune suckers on indeterminates
- Remove bottom 12" of leaves by June
- Stake and cage immediately at transplant
Late Season (August 15+)
- Cut back indeterminates hard
- Strip diseased leaves, focus on ripening
- Pull determinates (Moskvich, Roma) when done
- Clear dead material from beds immediately
Lettuce Rotation
20 sowings, Apr 21 - Sep 1. Heat-tolerant types carry summer. Cool-season favorites return late summer.
| # | Date | Variety | Method | Season |
| 1 | Apr 21 | Buttercrunch | Transplant | Cool |
| 2 | Apr 28 | Pandero Romaine | Transplant | Cool |
| 3 | May 5 | Red Carpet Mix | Transplant | Cool |
| 4 | May 12 | Tom Thumb | Direct seed | Cool |
| 5 | May 19 | Olga Romaine | Direct seed | Cool |
| 6 | May 26 | Jericho | Direct seed | Trans. |
| 7 | Jun 2 | Nevada | Direct seed | Warm |
| 8 | Jun 9 | Canasta | Direct seed | Warm |
| 9 | Jun 16 | Summer Mix | Direct seed | Warm |
| 10 | Jun 23 | Jericho | Direct seed | Warm |
| # | Date | Variety | Method | Season |
| 11 | Jun 30 | Nevada | Direct seed | Warm |
| 12 | Jul 7 | Canasta | Direct seed | Warm |
| 13 | Jul 14 | Summer Mix | Direct seed | Warm |
| 14 | Jul 21 | Jericho | Direct seed | Warm |
| 15 | Jul 28 | Buttercrunch | Direct seed | Cooling |
| 16 | Aug 4 | Pandero Romaine | Direct seed | Cooling |
| 17 | Aug 11 | Red Carpet Mix | Direct seed | Cooling |
| 18 | Aug 18 | Olga Romaine | Direct seed | Cooling |
| 19 | Aug 25 | Winter Density | Direct seed | Fall |
| 20 | Sep 1 | Rouge D'hiver | Direct seed | Fall |
Spinach Rotation
8 sowings, all direct seeded in bed 2. Spring Apr 14 - May 12, then pause, then fall Sep 1-15.
| # | Date | Variety | Notes |
| 1 | Apr 14 | Winter Bloomsdale | Classic, cold-hardy |
| 2 | Apr 21 | Bloomsdale | Savoy texture |
| 3 | Apr 28 | Matador | Semi-savoy, bolt-resistant |
| 4 | May 5 | Ballet | Smooth-leaf |
| 5 | May 12 | Matador | Last before heat |
| PAUSE: Too hot June - August |
| 6 | Sep 1 | Winter Bloomsdale | |
| 7 | Sep 8 | Bloomsdale | |
| 8 | Sep 15 | Winter Bloomsdale | Final |
Succession Summary
| Crop | Frequency | Sowings | Dates | Method |
| Lettuce | Every 7 days | 20 | Apr 21 - Sep 1 | Transplant first 3, then direct seed |
| Spinach | Every 7 days | 8 | Apr 14 - May 12, Sep 1-15 | Direct seed |
| Arugula | Every 10 days | 7 | Apr 14 - May 14, Sep 1-10 | Direct seed |
| Bush Beans | Every 2 weeks | 6 | May 20 - Aug 4 | Direct seed |
| Beets | Every 14 days | 7 | Apr 21 - Jul 14 | Direct seed |
| Carrots | Every 21 days | 7 | Apr 21 - Aug 4 | Rumba + Napoli F1 alternating |
| Cilantro | Every 14 days | 6 | May 20 - Jul 28 | Direct seed |
| Dill | Every 14 days | 4 | May 20 - Jun 30 | Direct seed |
Seed Orders + To-Do
Seeds to Add to Library
- Add pepper seed to somoreseeds.com
- Add Napoli F1 carrot to somoreseeds.com
Seeds to Order
- Bush beans: 2 more packets (bulk)
- Carrots: confirm Napoli F1 in stock
Transplants to Buy
- Thyme (2-3 plants) -- May
- Oregano (2 plants) -- May
- Onion bundles (~50 plants) -- April
Fall Planning
- Late July: decide cover crop beds 1, 4, 10, 13
- Order seed garlic late summer for Oct planting
Sources: planting-schedule.md, succession-tracker.md, cover-crop-plan.md, seed-inventory-match.md, seasonal-crop-plan.md, abbott-hill-wilton.md