Wilton, NH · High and Carol's property · Zone 5b
Portfolio/practice garden for Grow Together, a service-based vegetable farm business.
| Spec | Measurement |
|---|---|
| Beds | 14 total, 2 columns × 7 rows |
| Bed size | 30″ wide × 8′ long (8′ runs left-right) |
| Bed height | ~1.5 ft raised |
| Between-row pathways | 19″ |
| Center aisle | ~36″ (3 feet) |
| Perimeter buffer | ~24-30″ (fence + space outside) |
| Pathway surface | Winter rye + NZ white clover |
| Numbering | Left-right by row (Row 1: 1-2, Row 2: 3-4, ... Row 7: 13-14) |
| Measurement | Value |
|---|---|
| Interior width | 96″ + 36″ + 96″ = 228″ = 19′ |
| Interior length | (7×30″) + (6×19″) = 324″ = 27′ |
| Fenced area | ~23-24′ × 31-32′ |
| Overall shape | Roughly square from satellite |
Cover crop beds (1, 4, 10, 13) distributed diagonally across all four quadrants.
| Bed | Row | Position | Crops |
|---|---|---|---|
| 1 | 1 | Left | Oats + Peas → Buckwheat (cover crop) |
| 2 | 1 | Right | Lettuce + Spinach + Arugula |
| 3 | 2 | Left | Kale + Thyme |
| 4 | 2 | Right | Oats + Peas → Buckwheat (cover crop) |
| 5 | 3 | Left | Carrots + Parsley + Onions |
| 6 | 3 | Right | Broccoli + Cabbage + Cauliflower → Garlic Oct |
| 7 | 4 | Left | Tomatoes (slicers + cherry/grape) + Basil |
| 8 | 4 | Right | Tomatoes (paste + flex) |
| 9 | 5 | Left | Peppers + Basil |
| 10 | 5 | Right | Oats + Peas → Buckwheat (cover crop) |
| 11 | 6 | Left | Squash + Zucchini |
| 12 | 6 | Right | Cucumbers + Oregano |
| 13 | 7 | Left | Oats + Peas → Buckwheat (cover crop) |
| 14 | 7 | Right | Bush Beans + Beets + Cilantro + Dill |
Multi-year soil building from raw ground to productive raised beds.
| # | Action | Purpose |
|---|---|---|
| 1 | Planted winter rye and sweet clover together | Initial cover, N-fixation |
| 2 | Let rye mature and go to seed | Biomass, self-seeding |
| 3 | Following spring: reseeded using that rye, let grow, cut and left as surface mulch (not tilled in) | Organic matter, no-till approach |
| 4 | Rototilled to mix prior residues, formed raised beds ~1.5 ft high | Bed formation |
| 5 | Soil was loose, planted buckwheat to build structure | Root structure, weed suppression |
| 6 | Second buckwheat crop | Additional soil building |
| 7 | Late fall: surface rototilled top 2″ of pathways, planted winter rye. Plan to frost-seed NZ white clover in spring | Living, low-compaction pathways |
| 8 | Beds overwinter with standing buckwheat | Soil protection, residue for spring |
Source: grow-together/planting/plots/abbott-hill-wilton.md